<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jamesKoopmann</title>
	<atom:link href="http://www.jameskoopmann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskoopmann.com</link>
	<description>Bringing together all the things I enjoy in life</description>
	<lastBuildDate>Fri, 18 May 2012 20:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>daily dba ramblings &#8211; 20120518</title>
		<link>http://www.jameskoopmann.com/2012/05/18/daily-dba-ramblings-20120518/</link>
		<comments>http://www.jameskoopmann.com/2012/05/18/daily-dba-ramblings-20120518/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:19:54 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[daily DBA]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=588</guid>
		<description><![CDATA[this first post is to inform anyone who might be interested in following my daily activities as a database administrator. the new category for these posts will be &#8216;daily DBA&#8217;. these ramblings will be just that, not much structure, maybe &#8230; <a href="http://www.jameskoopmann.com/2012/05/18/daily-dba-ramblings-20120518/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/05/18/daily-dba-ramblings-20120518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>missing winter yet</title>
		<link>http://www.jameskoopmann.com/2012/05/18/missing-winter-yet/</link>
		<comments>http://www.jameskoopmann.com/2012/05/18/missing-winter-yet/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:24:28 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=571</guid>
		<description><![CDATA[don&#8217;t know about you but i&#8217;m sort of missing winter already. it was quite an uneventful winter this last season and i feel like i missed out on skiing, skating, and general snow-days. granted i&#8217;m enjoying the warm weather and &#8230; <a href="http://www.jameskoopmann.com/2012/05/18/missing-winter-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/05/18/missing-winter-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of April 2, 2012</title>
		<link>http://www.jameskoopmann.com/2012/04/11/week-of-april-2-2012/</link>
		<comments>http://www.jameskoopmann.com/2012/04/11/week-of-april-2-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:46:31 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=545</guid>
		<description><![CDATA[it has been a while since last training post, hasn&#8217;t it? well i&#8217;ll try and stay on track here for a while. as an update, most everything seems well, except for my left shoulder still. still pain when pressing with &#8230; <a href="http://www.jameskoopmann.com/2012/04/11/week-of-april-2-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/04/11/week-of-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where is james koopmann</title>
		<link>http://www.jameskoopmann.com/2012/04/01/where-is-james-koopmann/</link>
		<comments>http://www.jameskoopmann.com/2012/04/01/where-is-james-koopmann/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:47:28 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=542</guid>
		<description><![CDATA[I&#8217;ts Sunday morning and I&#8217;ve been going through many emails, tweets, and just general housekeeping on my laptop. While I have been full aware that I haven&#8217;t posted anything in quite some time, it didn&#8217;t really sink in that I &#8230; <a href="http://www.jameskoopmann.com/2012/04/01/where-is-james-koopmann/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/04/01/where-is-james-koopmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of February 13, 2012</title>
		<link>http://www.jameskoopmann.com/2012/02/20/week-of-february-13-2012/</link>
		<comments>http://www.jameskoopmann.com/2012/02/20/week-of-february-13-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:47:58 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=532</guid>
		<description><![CDATA[Monday military 125&#215;3, 145&#215;3, 155&#215;2 dumbbell triceps extensions 5sets chin-ups 2sets military 85x10x10x10x10x10 2 mile run Wednesday Deadlift 350&#215;3, 405&#215;3, 450&#215;2 ham glute raises 4sets planks 3sets deadlift 225x10x10x10x10x10 Thursday 5k run Friday bench 225&#215;3, 245&#215;3, 245&#215;2 bench 155x10x10x10x10 Sunday &#8230; <a href="http://www.jameskoopmann.com/2012/02/20/week-of-february-13-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/02/20/week-of-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of February 6, 2012</title>
		<link>http://www.jameskoopmann.com/2012/02/17/week-of-february-6-2012/</link>
		<comments>http://www.jameskoopmann.com/2012/02/17/week-of-february-6-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:10:01 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=529</guid>
		<description><![CDATA[sorry a bit late on this posting. still tons going on and getting time to log seems futile sometimes. switched back to a 5/3/1 routine, as mentioned last time. things went well this week as i got back into the &#8230; <a href="http://www.jameskoopmann.com/2012/02/17/week-of-february-6-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/02/17/week-of-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of January 30, 2012</title>
		<link>http://www.jameskoopmann.com/2012/02/04/week-of-january-30-2012/</link>
		<comments>http://www.jameskoopmann.com/2012/02/04/week-of-january-30-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:55 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=525</guid>
		<description><![CDATA[Thought I might take a quick moment to mention how things are going. If you&#8217;ve been following my schedule you may have noticed a couple of patterns here. The first being that my shoulder is starting to improve and I&#8217;m &#8230; <a href="http://www.jameskoopmann.com/2012/02/04/week-of-january-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/02/04/week-of-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of January 23, 2012</title>
		<link>http://www.jameskoopmann.com/2012/02/04/week-of-january-23-2012/</link>
		<comments>http://www.jameskoopmann.com/2012/02/04/week-of-january-23-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:00:27 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=523</guid>
		<description><![CDATA[Monday Exercise lbs 1 2 3 4 5 deadlift 405 5 5 5 5 5 deadlift 275 8 8 8 8 8 ham glute raises x x x x Tuesday Exercise lbs 1 2 3 4 5 Wednesday Exercise lbs &#8230; <a href="http://www.jameskoopmann.com/2012/02/04/week-of-january-23-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/02/04/week-of-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve become a NOW Ambassador</title>
		<link>http://www.jameskoopmann.com/2012/02/03/ive-become-a-now-ambassador/</link>
		<comments>http://www.jameskoopmann.com/2012/02/03/ive-become-a-now-ambassador/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:33:02 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[powerlifting]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=511</guid>
		<description><![CDATA[Recently I was selected by NOW to become one of their Ambassadors. Below is the write-up from their website, please click on the image and read for yourself. For a variety of reasons, NOW is one of the few companies &#8230; <a href="http://www.jameskoopmann.com/2012/02/03/ive-become-a-now-ambassador/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/02/03/ive-become-a-now-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of January 16, 2012</title>
		<link>http://www.jameskoopmann.com/2012/01/17/week-of-january-16-2012/</link>
		<comments>http://www.jameskoopmann.com/2012/01/17/week-of-january-16-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:44:30 +0000</pubDate>
		<dc:creator>james koopmann</dc:creator>
				<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[training log]]></category>

		<guid isPermaLink="false">http://www.jameskoopmann.com/?p=488</guid>
		<description><![CDATA[Monday Exercise lbs 1 2 3 4 5 deadlift 425 3 3 deadlift 315 10 10 10 10 10 Tuesday Exercise lbs 1 2 3 4 5 sprints Wednesday Exercise lbs 1 2 3 4 5 bench 135 8 8 &#8230; <a href="http://www.jameskoopmann.com/2012/01/17/week-of-january-16-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.jameskoopmann.com/2012/01/17/week-of-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

